Full tarmacking of 12.4 kilometres of the Muthama–Athi River murram road connecting Muthama sublocation, Kalama village, and Nduika market centre to the Athi River industrial area. The project included full road base preparation, drainage installation, tarmac surfacing, road marking, and installation of 14 road signage boards.
The road had been classified as impassable during rainy seasons for over 15 years, cutting off over 8,000 residents from access to markets, hospitals, and schools. Travel time from Muthama to Athi River town has been reduced from approximately 65 minutes to 18 minutes. Agricultural produce transport costs have dropped by an estimated 60%.
| Project ID | NDRP-2023-MCK-RD-0471 |
| Ministry / Sector | 🛣️ Ministry of Roads & Transport — Roads |
| Implementing Agency | Kenya Rural Roads Authority (KeRRA) |
| Contractor | Jua Kali Roads Ltd |
| Budget (Approved) | KES 48,500,000 |
| Budget (Final Cost) | KES 47,820,000 ✓ Under budget |
| Start Date | January 15, 2024 |
| Target Completion | October 2024 |
| Actual Completion | December 18, 2024 (2 months delayed) |
| GPS Coordinates | -1.4064, 37.2630 |
| Reported By | Sub-Chief J. Mwangi, Muthama Sublocation |
| Verified By | CC C. Ndungulu, Machakos County |
| Sublocation | Muthama |
| Location | Machakos |
| Sub-County | Machakos |
| County | Machakos (No. 20) |
Help your community know about this development achievement.